Modules &
|
Standard
AED 18
Per employee
per month |
Power
AED 22
Per employee
per month |
Platinum
AED 38
Per employee
per month |
Enterprise
Request
Pricing (Advanced Customized
Features) |
|---|---|---|---|---|
| Core HR | ||||
| Employee Profiles | ||||
| Time & Attendance | ||||
| Leave Management | ||||
| Timesheet | ||||
| Task Management | ||||
| Documents Request | ||||
| Workforce Planning | ||||
| Hiring | ||||
| Onboarding Management | ||||
| Employee Engagement | ||||
| Reports & Analytics | ||||
| Mobile Application | ||||
| Payroll Management | ||||
| Work Expenses Management | ||||
| Workflow Automation | ||||
| Performance Management | ||||
| Compensation Benchmarking | ||||
| Benefits Management | ||||
| Survey Module | ||||
| Rosters & Shifts | ||||
| Project Budgeting | ||||
| Advanced Customizations | ||||
| Sarah – AI Chatbot |