|
Standard Plan AED 18 (Per employeeper month) |
Power Plan AED 22 (Per employeeper month) |
Platinum Plan AED 38 (Per employeeper month) |
Enterprise Plan Request Pricing (Advanced Customized |
|
| Modules & Features | ||||
| Core HR | ||||
| Employee Profiles | ||||
| Time & Attendance | ||||
| Leave Management | ||||
| Timesheet | ||||
| Task Management | ||||
| Documents Request | ||||
| Workforce Planning | ||||
| Hiring | ||||
| Onboarding Management | ||||
| Employee Engagement | ||||
| Reports & Analytics | ||||
| Mobile Application | ||||
| Payroll Management | ||||
| Work Expenses Management | ||||
| Workflow Automation | ||||
| Performance Management | ||||
| Compensation Benchmarking | ||||
| Benefits Management | ||||
| Survey Module | ||||
| Rosters & Shifts | ||||
| Project Budgeting | ||||
| Advanced Customizations | ||||
| Sarah – AI Chatbot |